CRBV55CL-0373-0391
Enlarge
For Reference Only
| Part Number | CRBV55CL-0373-0391 |
| LIXINC Part # | CRBV55CL-0373-0391 |
| Manufacturer | Crystek Corporation |
| Category | |
| Description | VCO 382MHZ 1.5-3.5V 31.75X14.99 |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | CRBV55CL-0373-0391 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
CRBV55CL-0373-0391 Specifications
| Part Number: | CRBV55CL-0373-0391 |
| Brand: | Texas Instruments |
| 2nd Harmonic, Typ (dBc) : | -15 |
| Frequency - Center : | 382MHz |
| Frequency Range : | 373 ~ 391MHz |
| Icc Max : | 25mA |
| Operating Temperature : | -40°C ~ 85°C |
| Package / Case : | Module Adapter, SMA F (3) |
| Phase Noise Typ (dBc/Hz) : | -114 |
| Power (dBm) : | 0 ±4 |
| Product Status : | Active |
| Pushing (MHz/V) : | 0.5 |
| Tuning Voltage (VDC) : | 1.5 V ~ 3.5 V |
| Voltage - Supply : | 5V |
CRBV55CL-0373-0391 Documents
The Products You May Be Interested In
|
|
CVCO55CL-0800-0980 | VCO 890MHZ 0.5-5V 12.7X12.7MM | 35700 More on Order |
|
|
CVCO55BE-1530-2700 | VCO 2115MHZ 0.5-10V 12.7X12.7MM | 33400 More on Order |
|
|
CVCO55BE-0800-1600 | VCO 1200MHZ 0.5-19V 12.7X12.7MM | 10100 More on Order |
|
|
CVCO55CC-0860-0960 | VCO 910MHZ 0.5-4.5V 12.7X12.7MM | 20500 More on Order |
|
|
CVCO55CC-2400-2400 | VCO 2400MHZ 0.5-4.5V 12.7X12.7MM | 22300 More on Order |
|
|
CVCO55CL-0060-0110 | VCO 85MHZ 0.5-10V 12.7X12.7MM | 17500 More on Order |
|
|
TLC2940IPW | VOLTAGE CONTROLLED OSCILLATOR | 42400 More on Order |
|
|
HMC509LP5 | VOLTAGE CONTROLLED OSCILLATOR, 7 | 28400 More on Order |
|
|
MAOC-113100-TR0500 | VCO 13.1GHZ 1.5V-12.5V 5MMX5MM | 48200 More on Order |
|
|
MAOC-113900-TR0500 | VCO 13.9GHZ 1.5V-12.5V 5MMX5MM | 16900 More on Order |
|
|
HMC508LP5ETR | VOLTAGE CONTROLLED OSCILLATOR, 7 | 16900 More on Order |
|
|
HMC510LP5TR | VOLTAGE CONTROLLED OSCILLATOR, 8 | 19500 More on Order |
|
|
CVCO55BE-1550-2500 | VCO 2025MHZ 0.5-9.5V 12.7X12.7MM | 37000 More on Order |
|
|
CVCO55BE-1000-2000 | VCO 1500MHZ 1-20V 12.7X12.7MM | 36600 More on Order |
|
|
CVCO55CC-2230-2430 | VCO 2330MHZ 0.1-4.9V 12.7X12.7MM | 21800 More on Order |
Quick Inquiry
| In Stock | 39700 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $84.0000 | $84.0000 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

